Fibre Information
95% Fine Cotton, 5% Cashmere
Size Guide
Size | XS/8 | S/10 | M/12 | M/14 | XL/16 | 2XL/18 |
Bust | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Waist | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 |
Hips | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 |
Fibre Information
95% Fine Cotton, 5% Cashmere
Size Guide
Size | XS/8 | S/10 | M/12 | M/14 | XL/16 | 2XL/18 |
Bust | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Waist | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 |
Hips | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 |
The benefits of Wool
Australian climate - perfect for wool
The vast, open pastures of Australia offer ample grazing areas, promoting healthy, well-nourished sheep that produce high-quality wool.
Tasmania's cooler climate provide ideal conditions for producing exceptionally fine wool, making it a renowned region for premium wool production in Australia.